Location: northbound exit slip to the M40 .
Due to: Congestion.
Normal traffic conditions are expected between 13:45 and 14:00 on 22 December 2024.
Nearest town: 10.97 miles from Admington.
Location: northbound between the A429 and the junction with the A452 .
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 16.07 miles from Admington.
Location: southbound exit slip to the A452 .
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 16.62 miles from Admington.
Location: southbound between the junctions with the A45 Coventry West and the A452 .
Lane Closures : Lanes 2 and 3 will be closed.
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : There will be two of three lanes closed.
Nearest town: 19.62 miles from Admington.
Location: northbound.
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 18.41 miles from Admington.
Location: northbound between the A452 and the junction with the A45 Coventry West.
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 16.41 miles from Admington.
Location: southbound between the junctions with the A45 Coventry West and the A452 .
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 18.89 miles from Admington.
Location: southbound.
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : All lanes will be closed.
Nearest town: 18.6 miles from Admington.
Location: northbound between the junctions with the A429 and the A452 .
Lane Closures : Lanes 2 and 3 will be closed.
Due to: Bridge repairs are planned.
Status : Pending.
Schedule : From 20:00 on 7 February 2025 to 06:00 on 10 February 2025.
Schedule : From 20:00 on 14 February 2025 to 06:00 on 17 February 2025.
Schedule : From 20:00 on 21 February 2025 to 06:00 on 24 February 2025.
Schedule : From 20:00 on 11 April 2025 to 06:00 on 30 April 2025.
Lanes Closed : There will be two of three lanes closed.
Nearest town: 15.72 miles from Admington.
Location: southbound between the junctions with the A422 and the A435 Alcester.
Due to: Roadworks are planned.
Status : Pending.
Schedule : From 04:00 on 18 April 2025 to 08:00 on 18 April 2025.
Nearest town: 9.36 miles from Admington.
Location: northbound between the junctions with the A435 Alcester and the A422 .
Due to: Roadworks are planned.
Status : Pending.
Schedule : From 04:00 on 18 April 2025 to 08:00 on 18 April 2025.
Nearest town: 9.43 miles from Admington.